GENER 2006
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2006

NAME: Estaciķ automātica   CITY: Santa Eulālia de Riuprimer   STATE: Spain 
ELEV:   585 m  LAT:  41° 54' 55" N  LONG:   2° 13' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1   4.9   8.9   16:00   1.3   23:50  13.4   0.0   0.0   5.5  37.0   16:50   WSW
 2   3.2  10.9   15:50  -2.3    8:30  15.1   0.0   0.2   4.8  30.6   16:30   WSW
 3   5.8  10.8   14:40  -1.2   23:00  12.5   0.0   0.0   6.1  29.0    7:30   WSW
 4  -0.2   7.6   15:40  -3.9    5:10  18.5   0.0   0.0   4.2  17.7    0:10   WSW
 5   0.3   2.7   17:00  -2.9    1:00  18.0   0.0   1.4   1.3   9.7    0:20     W
 6   2.5   5.8   15:40  -0.2    4:30  15.8   0.0   0.4   2.7  11.3    2:00   SSW
 7   5.4   7.5   15:00   3.6    4:20  12.9   0.0  16.4   2.3  19.3   16:00    NE
 8   5.7   9.0   14:40   3.4   00:00  12.6   0.0  12.0   3.4  25.7   15:00    NE
 9   2.9   6.8   16:20   0.0    8:00  15.3   0.0   0.2   3.1  14.5    1:00   WSW
10   5.2   8.2   16:30   3.2    1:30  13.1   0.0   0.2   1.6   9.7   18:10    SW
11   5.2  10.1   14:30   0.2   23:40  13.2   0.0   0.0   3.5  17.7   15:30   WSW
12   1.9   9.9   16:00  -1.6    9:00  16.4   0.0   0.2   3.4  14.5   18:00   WSW
13   2.9   9.6   14:10  -0.8    7:30  15.4   0.0   0.0   4.0  16.1   19:10   WSW
14   3.0  10.0   16:10  -1.7    8:40  15.3   0.0   0.2   4.0  14.5    2:20   WSW
15   2.5   4.8   18:00  -0.3    8:30  15.8   0.0   2.0   2.9  14.5    1:00   SSW
16   5.2   7.8   15:40   3.1    4:30  13.1   0.0   0.2   1.9   9.7   23:00    SW
17   5.2   9.9   14:00   1.2    7:50  13.1   0.0   0.2   6.1  33.8   14:20   WSW
18   5.0  10.2   16:00   1.6    7:50  13.3   0.0   0.0   3.2  17.7   11:10   WSW
19   4.3  11.2   16:40   0.8    6:20  14.0   0.0   0.2   4.2  16.1   20:30   WSW
20   5.2  12.8   16:20   0.3    6:30  13.1   0.0   0.2   5.0  19.3   16:30   WSW
21   7.1  11.3   14:30   2.7   23:50  11.2   0.0   0.0   3.7  16.1   12:40    SW
22   2.4   8.5   16:50  -0.4   00:00  15.8   0.0   0.0   4.2  17.7   20:10     S
23   1.9  10.4   15:50  -3.0    7:30  16.4   0.0   0.2   4.0  17.7   21:10   WSW
24   1.8   8.7   15:30  -2.4    8:00  16.5   0.0   0.2   4.8  24.1   14:50   WSW
25   1.8   7.1   16:00  -1.6   00:00  16.5   0.0   0.2   5.5  25.7   13:00   WSW
26   0.3   5.8   15:20  -4.2    8:20  15.6   0.0   0.0   3.2  17.7   19:40   WSW
27   0.4   2.5    0:10  -0.7    8:30  17.9   0.0  11.0   1.6  16.1    4:20   ENE
28   0.1   1.1    9:00  -1.8   14:10  18.2   0.0  26.0   2.6  24.1   11:10   WSW
29   3.6   7.1   15:10   0.6    0:10  14.7   0.0  31.6   3.7  19.3    7:40   WSW
30   5.8   8.4   14:40   2.8    2:40  12.5   0.0  17.0   7.1  37.0   14:00    NE
31   8.2  14.1   14:20   2.7   00:00  10.1   0.0   0.2   5.3  25.7   10:50    NE
-------------------------------------------------------------------------------------
     3.5  14.1    31    -4.2    26   455.2   0.0 120.4   3.8  37.0     1     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0: 17
Min <= -18.0:  0
Max Rain: 31.60 ON 29/01/06
Days of Rain: 22 (> .2 mm) 7 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration