Juny 2007
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2007

NAME: Estaciķ automātica   CITY: Santa Eulālia de Riuprimer   STATE: Spain 
ELEV:   585 m  LAT:  41° 54' 55" N  LONG:   2° 13' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.6  20.9   14:40   9.3    6:10   3.9   0.2   0.2   6.9  37.0   16:30     W
 2  14.3  23.3   16:10   6.9    7:00   4.8   0.8   0.0   5.0  33.8   16:40   WSW
 3  14.9  23.8   14:30   7.7    3:30   4.4   1.0   0.0   4.0  29.0   18:50   WSW
 4  14.6  22.5   13:00  10.4    6:10   4.3   0.5  18.8   3.7  33.8   16:40   WSW
 5  14.8  22.3   13:00  10.6    7:10   3.9   0.4   2.0   3.1  37.0   17:20     W
 6  14.9  23.1   14:40   9.0    5:40   4.0   0.7   0.6   3.9  35.4   15:10   WSW
 7  16.8  23.4   14:20  11.3    5:10   2.9   1.4   0.0   3.5  29.0   15:50   WSW
 8  19.6  28.9   14:40  11.4    6:10   2.0   3.3   0.0   5.0  29.0   16:20     W
 9  20.5  30.4   15:30  13.8    6:50   1.2   3.4   0.0   4.2  35.4   16:40   WSW
10  20.3  28.2   14:50  12.2    6:30   1.6   3.6   0.0   5.6  40.2   14:50   WSW
11  19.8  28.3   15:40  11.4    6:30   1.7   3.2   0.0   6.3  35.4   15:30   WSW
12  19.9  26.8   14:20  12.8    5:40   1.6   3.2   0.0   6.6  41.8   17:00   WSW
13  20.5  28.2   14:20  12.7    6:50   1.4   3.6   0.0   6.9  40.2   16:20   WSW
14  20.3  27.7   16:00  13.0    5:50   1.4   3.5   0.0   8.0  43.5   20:10   WSW
15  20.1  25.2   17:30  14.9   00:00   0.6   2.5   2.2  10.8  48.3   19:50   WSW
16  18.4  24.3   18:10  11.6    6:30   1.9   2.0   0.0   4.8  29.0   18:50   WSW
17  21.6  27.5   17:10  15.6    6:40   0.4   3.7   0.0   9.5  46.7   15:30   SSW
18  20.7  26.2   16:10  16.2   00:00   0.2   2.7   0.8   4.0  32.2   16:40   WSW
19  22.1  30.5   16:10  12.7    6:10   1.4   5.2   0.0   6.3  33.8   17:20   WSW
20  22.8  29.9   16:40  15.3    7:00   0.5   5.0   0.0   6.1  45.1   15:20   WSW
21  20.8  27.1   15:50  15.6    6:20   0.4   2.9   0.0   7.1  40.2   13:00   SSW
22  19.3  25.9   15:00  12.1    6:40   1.5   2.4   0.0   7.7  57.9   14:20   WSW
23  18.4  26.0   15:20  10.3    6:40   2.1   2.2   0.0   7.6  41.8   16:50     W
24  20.6  29.6   16:10  11.4    6:00   1.9   4.1   0.0   6.9  38.6   18:40   WSW
25  21.4  29.1   16:50  12.7    6:30   1.1   4.2   0.0  10.8  54.7   16:50   WSW
26  18.0  23.8   17:00  13.6    7:30   1.4   1.1   0.0   8.0  46.7   16:30   SSW
27  16.6  23.1   15:00  11.1    5:20   2.4   0.7   0.0   8.4  45.1   14:10     W
28  18.5  25.9   16:30  11.8    2:40   1.9   2.1   0.0   6.9  41.8   16:50   SSW
29  21.2  28.1   17:20  14.8    6:10   0.6   3.5   0.0   6.0  40.2   16:20   SSW
30  21.7  28.4   18:00  13.6    6:50   1.0   4.4   0.0   7.4  40.2   16:10   SSW
-------------------------------------------------------------------------------------
    18.9  30.5    19     6.9     2    58.4  77.4  24.6   6.4  57.9    22     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 18.80 ON 04/06/07
Days of Rain: 6 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration