Juliol 2007
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2007

NAME: Estaciķ automātica   CITY: Santa Eulālia de Riuprimer   STATE: Spain 
ELEV:   585 m  LAT:  41° 54' 55" N  LONG:   2° 13' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  20.5  27.8   11:00  13.2    6:00   1.3   3.5   1.0   5.6  38.6   11:40     W
 2  18.8  25.9   13:50  11.4    5:50   2.1   2.6   0.0   7.9  45.1   16:50   SSW
 3  20.9  29.3   17:00  13.1    1:40   1.5   4.1   0.0   7.9  48.3   16:00   WSW
 4  19.2  23.2   14:50  15.0   23:50   0.5   1.3   0.0   7.7  48.3   14:20   SSW
 5  17.6  24.6   14:50  10.6    7:10   2.4   1.7   0.0   7.1  41.8   16:10   WSW
 6  20.8  30.6   15:20  10.8    6:30   2.0   4.6   0.0   6.3  33.8   14:10   WSW
 7  22.6  31.7   15:50  12.0    6:40   1.1   5.4   0.0   8.0  41.8   12:10   SSW
 8  23.1  31.5   12:40  15.4    5:30   0.5   5.3   0.0   6.6  38.6   14:30   SSW
 9  19.5  25.7   17:40  14.9   00:00   0.6   1.8   0.0   8.5  46.7   17:00   WSW
10  16.9  23.9   15:40   9.3    6:20   2.6   1.2   0.0   7.1  41.8   16:50   SSW
11  17.1  23.9   14:40  11.1    7:10   2.1   0.9  17.4   4.2  45.1   16:00   ESE
12  18.9  24.4   17:10  14.8    4:40   1.2   1.9   0.0   4.7  38.6   16:20   SSW
13  20.0  27.3   13:20  12.0    7:00   1.7   3.4   0.0   8.0  45.1   16:30   SSW
14  20.6  28.1   13:50  13.4    6:50   1.4   3.7   0.0   6.4  38.6   18:50   WSW
15  20.4  28.4   17:20  11.0    6:00   2.0   4.0   0.0   7.7  41.8   15:20   SSW
16  21.9  31.3   17:10  12.3    4:20   1.6   5.2   0.0   6.1  30.6   15:10     W
17  23.2  31.5   15:40  15.0    5:30   0.7   5.6   0.0   5.6  30.6   16:20     W
18  23.8  31.4   12:50  16.4    5:50   0.3   5.8   0.0   5.3  38.6   16:50   WSW
19  23.2  31.2   17:40  15.2    6:50   0.5   5.4   0.0   5.8  32.2   13:30   SSW
20  21.1  26.7   15:50  15.8    6:50   0.5   3.2   0.0   5.8  37.0   18:00   SSW
21  20.2  24.7   13:00  15.9   00:00   0.2   2.1   0.0   4.2  29.0   14:50   SSW
22  20.1  25.0   16:30  15.0    7:20   0.8   2.6   0.0   6.8  46.7   15:40   SSW
23  23.2  30.3   17:00  16.3    4:50   0.5   5.3   0.0   9.0  51.5   13:10     W
24  21.0  27.1   14:20  15.4    6:20   0.5   3.1   0.0   7.1  41.8   15:40   SSW
25  22.0  29.8   16:20  15.7    5:00   0.6   4.3   0.0   6.3  38.6   15:30   WSW
26  23.4  32.6   15:20  15.3    6:30   0.5   5.7   0.0   7.4  46.7   17:00   WSW
27  24.1  31.8   15:20  15.7    7:10   0.3   6.1   0.0   6.6  35.4   16:00   WSW
28  23.8  31.6   16:40  16.4    6:40   0.3   5.8   0.0   6.6  35.4   15:00    SE
29  22.2  30.8   14:20  15.4    7:00   0.4   4.3   8.0   4.8  33.8   17:30   WSW
30  21.4  29.7   13:10  14.8    6:50   0.8   3.9   0.0   5.8  40.2   16:30    SE
31  22.6  30.2   15:20  17.1    5:20   0.1   4.4   0.0   5.6  48.3   16:00   WSW
-------------------------------------------------------------------------------------
    21.1  32.6    26     9.3    10    31.4 118.3  26.4   6.5  51.5    23     WSW

Max >=  32.0:  1
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 17.40 ON 11/07/07
Days of Rain: 3 (> .2 mm) 2 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration