Setembre 2007
MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2007
NAME: Estaciķ automātica CITY: Santa Eulālia de Riuprimer STATE: Spain
ELEV: 585 m LAT: 41° 54' 55" N LONG: 2° 13' 41" E
TEMPERATURE (°C), RAIN (mm), WIND SPEED (km/hr)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 18.1 27.3 15:50 10.1 7:40 2.7 2.5 0.0 4.3 22.5 17:40 WSW
2 19.2 28.0 13:40 11.5 7:50 2.0 2.9 0.0 5.5 37.0 16:00 WSW
3 19.2 27.4 13:40 13.6 8:00 1.3 2.3 5.6 4.5 33.8 17:50 WSW
4 19.1 24.8 16:50 13.8 7:50 0.9 1.7 13.6 2.7 25.7 17:50 SSW
5 17.9 24.3 16:30 12.4 7:30 1.8 1.4 0.0 3.5 24.1 18:10 WSW
6 17.4 27.3 17:10 9.0 7:30 3.3 2.4 0.0 3.9 16.1 15:20 WSW
7 17.7 24.8 16:40 10.7 7:20 2.3 1.8 0.0 4.2 25.7 19:50 WSW
8 19.6 26.7 16:30 14.8 6:10 1.0 2.4 0.0 3.4 32.2 15:00 WSW
9 19.4 28.4 15:40 12.8 7:20 1.8 2.8 0.0 3.5 25.7 18:50 WSW
10 18.6 25.3 15:40 12.6 7:10 1.7 2.0 0.0 3.7 24.1 19:10 WSW
11 19.2 27.8 17:40 13.0 7:30 1.8 2.7 0.0 3.5 30.6 16:10 SW
12 18.8 25.9 16:10 14.2 23:40 1.5 2.0 0.0 3.4 19.3 14:40 SW
13 18.2 25.7 15:50 11.7 8:10 2.2 2.1 0.0 6.0 24.1 14:10 WSW
14 18.1 20.7 13:40 14.1 00:00 1.0 0.8 1.0 6.9 30.6 11:10 E
15 19.2 26.5 15:40 13.2 8:00 1.5 2.3 0.0 3.4 24.1 18:00 SW
16 19.0 27.4 14:50 12.7 7:50 1.8 2.6 0.0 6.4 40.2 18:50 WSW
17 18.6 28.3 14:10 12.3 7:30 2.1 2.4 0.0 4.7 33.8 18:10 WSW
18 17.5 24.7 15:50 11.4 7:30 2.2 1.5 0.0 5.5 45.1 16:20 WSW
19 16.4 23.3 17:10 10.3 8:10 2.8 0.9 0.0 5.6 29.0 15:50 WSW
20 16.9 23.9 16:40 11.4 2:00 2.6 1.2 0.0 4.3 33.8 14:40 WSW
21 17.9 23.6 16:10 13.9 2:20 1.6 1.2 0.0 3.1 29.0 17:30 WSW
22 17.7 22.7 13:20 14.3 8:20 1.1 0.5 7.2 1.9 17.7 13:20 SW
23 18.1 22.9 15:40 14.7 3:40 1.3 1.1 0.0 2.4 19.3 12:40 SSW
24 18.5 24.6 15:50 12.8 7:30 1.6 1.8 0.0 2.7 19.3 17:30 W
25 16.3 20.6 12:50 11.8 23:50 2.3 0.3 0.0 6.0 45.1 14:40 SW
26 14.2 21.1 17:30 9.3 6:20 4.6 0.4 0.0 5.0 33.8 17:20 W
27 11.3 17.0 16:00 5.2 00:00 7.0 0.0 0.0 5.5 40.2 12:20 WSW
28 10.2 18.6 18:20 1.9 8:00 8.1 0.0 0.0 4.8 32.2 17:10 WSW
29 14.9 22.2 15:40 9.1 2:10 4.0 0.6 0.0 4.0 38.6 16:20 WSW
30 18.6 24.9 14:10 13.9 5:20 1.6 1.9 0.0 4.2 35.4 17:20 SSW
-------------------------------------------------------------------------------------
17.5 28.4 9 1.9 28 71.7 48.3 27.4 4.3 45.1 18 WSW
Max >= 32.0: 0
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 13.59 ON 04/09/07
Days of Rain: 4 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration