Abril 2006
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2006

NAME: Estaciķ automātica   CITY: Santa Eulālia de Riuprimer   STATE: Spain 
ELEV:   585 m  LAT:  41° 54' 55" N  LONG:   2° 13' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  14.1  22.7   15:10   7.0    6:40   5.1   0.9   0.0   6.1  27.4   16:20   WSW
 2  13.2  21.3   17:00   6.8    7:30   5.6   0.5   0.0   7.1  35.4   16:10   WSW
 3  11.6  19.3   16:40   5.1    7:20   6.8   0.0   0.0   6.4  33.8   18:00   WSW
 4  11.8  19.9   15:30   4.9    7:00   6.7   0.2   0.0   7.2  41.8   16:20   WSW
 5  11.9  20.3   16:10   4.7    7:30   6.6   0.2   0.0   8.4  43.5   17:50   WSW
 6  10.1  16.8   14:00   5.3    5:20   8.3   0.0  15.0   7.1  33.8   13:30   WSW
 7  10.6  17.1   16:50   7.2   23:50   7.7   0.0   0.4   3.9  25.7   18:10    SW
 8  11.3  18.5   16:30   6.0    6:20   7.0   0.0   0.0   4.7  27.4   17:30    SW
 9  11.7  20.1   14:40   5.2    7:50   6.8   0.2   0.2   6.0  35.4   15:40   WSW
10  10.4  15.9   18:20   5.9    7:40   7.9   0.0   0.0   9.0  40.2   13:50   WSW
11   8.0  15.9   15:20   0.2    8:00  10.3   0.0   0.0   5.5  32.2   17:00   WSW
12   8.4  18.3   16:20   0.5    7:30   9.9   0.0   0.0   5.5  24.1   17:50   WSW
13  10.6  18.7   17:30   2.8    7:40   7.7   0.0   0.0   5.8  45.1   14:00   WSW
14  12.4  21.2   15:40   3.9    7:20   6.2   0.4   0.0   6.8  33.8   15:50   WSW
15  13.8  21.2   16:50   6.6    7:40   4.9   0.4   0.0   7.9  40.2   15:20    SW
16  13.6  20.8   16:40   7.0    6:30   4.9   0.2   0.0   4.8  30.6   18:10   WSW
17  10.3  16.8   13:50   6.6    5:10   8.0   0.0   7.2   3.7  19.3   14:20   WSW
18  11.2  17.2   18:40   6.4    6:40   7.2   0.0   0.2   5.1  29.0   15:40    SW
19  11.8  19.2   17:40   4.8    7:20   6.5   0.1   0.0   5.5  27.4   13:20   WSW
20   9.4  14.8   11:50   5.8   00:00   8.9   0.0   6.2   4.5  22.5   13:10   WSW
21   9.6  17.8   16:10   3.4    7:00   8.8   0.0   0.2   3.7  20.9   17:50   WSW
22  13.2  21.4   16:00   6.9    2:40   5.5   0.4   0.0   4.8  30.6   19:50   WSW
23  13.4  19.7   17:00   6.8    6:50   5.1   0.2   0.0   4.5  17.7   17:50   WSW
24  14.0  20.9   16:10   6.9    7:30   4.7   0.4   0.0   7.2  25.7   17:00    NE
25  15.0  22.4   16:00   7.6    4:00   4.3   1.0   0.0   7.6  35.4   12:50   WSW
26  15.3  24.1   15:10   6.8    7:20   4.1   1.1   0.0   5.8  32.2   17:50   WSW
27  13.6  21.3   14:50   9.2    3:50   5.0   0.2   0.0   4.8  32.2   17:30   WSW
28  13.3  21.1   14:00   7.4    7:20   5.2   0.2   0.2   5.0  32.2   15:50   WSW
29  12.9  20.8   16:30   5.4    7:30   5.7   0.3   0.0   5.0  30.6   18:20    SW
30  11.6  17.8   16:00   5.4    7:30   6.7   0.0   0.0   5.8  33.8   16:40   WSW
-------------------------------------------------------------------------------------
    11.9  24.1    26     0.2    11   197.9   6.8  29.6   5.8  45.1    13     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 15.01 ON 06/04/06
Days of Rain: 8 (> .2 mm) 3 (> 2 mm) 0 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration