Agost 2006
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2006

NAME: Estaciķ automātica   CITY: Santa Eulālia de Riuprimer   STATE: Spain 
ELEV:   585 m  LAT:  41° 54' 55" N  LONG:   2° 13' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  24.3  31.8   15:20  18.9    6:20   0.0   6.0   0.0   7.1  41.8   19:10   WSW
 2  23.2  27.1   15:10  19.5   00:00   0.0   4.9   0.0   8.0  40.2   16:10    SE
 3  21.1  29.9   15:10  17.3   23:30   0.1   2.9  24.4   5.6  53.1   15:50   WSW
 4  20.4  28.4   14:50  13.2    7:30   1.0   3.1   0.0   4.5  29.0   16:30     E
 5  20.2  28.3   14:50  12.2    6:30   1.4   3.3   0.0   5.3  25.7   17:10   WSW
 6  20.7  27.6   15:00  14.7    5:40   0.6   3.1   0.0   6.0  35.4   18:30   WSW
 7  21.3  29.8   15:30  14.4    6:30   0.6   3.6   0.0   6.1  40.2   15:30   WSW
 8  19.7  29.4   15:40  14.0    7:10   1.3   2.7   0.2   5.3  30.6   16:40   WSW
 9  20.1  29.2   14:40  11.2    7:10   1.9   3.7   0.0   5.8  37.0   17:40   WSW
10  19.9  27.3   14:30  13.3    6:50   1.3   3.0   0.0   7.1  43.5   16:50     S
11  20.1  26.3   16:30  13.8    7:00   0.9   2.7   0.0   6.3  37.0   17:20     S
12  18.1  23.9   15:10  13.7    7:10   1.5   1.3   2.0   7.4  37.0   18:40   WSW
13  17.4  24.2   17:10  11.1    6:50   2.4   1.4   0.2   7.4  43.5   18:40   WSW
14  16.7  23.2   15:00  10.1    6:50   2.7   1.1   0.0   7.4  35.4   15:30   WSW
15  15.8  21.4   18:20  12.3   00:00   2.9   0.4  48.2   3.7  67.6   21:10     E
16  16.6  24.9   15:50  11.2    3:10   2.9   1.2   0.4   3.7  30.6   15:30     W
17  18.7  25.4   15:50  13.8    7:30   1.5   1.9   0.2  10.0  46.7   16:50   WSW
18  18.1  24.7   15:00  10.0    7:10   2.0   1.9   0.0   6.4  32.2   15:00   SSW
19  19.2  27.1   16:30  11.7    7:30   2.1   3.0   0.0   6.3  35.4   16:50   WSW
20  19.4  27.6   17:30  12.1    7:00   1.8   2.9   0.0   6.9  37.0   15:30   WSW
21  20.2  28.6   17:50  13.8    5:10   1.3   3.2   0.0   5.3  30.6   18:30     W
22  20.6  29.8   17:30  13.1    7:30   1.4   3.6   0.0   6.0  30.6   18:30   WSW
23  21.1  29.2   13:50  14.8    6:00   1.0   3.8   0.0   6.0  37.0   17:00   WSW
24  19.3  25.2   13:50  13.7    6:50   1.0   2.0   1.2   4.5  33.8    0:50   SSW
25  19.6  25.9   19:00  15.0    7:30   0.8   2.2   1.8   6.8  40.2   15:10    SW
26  18.4  26.6   15:00  13.2    3:10   2.0   2.0   0.0   4.2  30.6   18:20    SE
27  19.3  26.7   16:40  13.4    7:30   1.3   2.3   0.0   5.8  32.2   15:10     W
28  20.0  28.0   17:30  13.8    6:10   1.2   2.9   0.0   4.8  27.4   19:30   WSW
29  20.0  27.4   16:30  15.6    6:40   0.8   2.5   0.0   5.8  37.0   17:30     W
30  19.2  24.9   14:40  14.7    2:40   0.9   1.7   0.0   5.5  35.4   16:00   SSW
31  19.6  26.8   16:10  14.3    6:00   0.8   2.0   0.0   5.1  33.8   16:20   WSW
-------------------------------------------------------------------------------------
    19.6  31.8     1    10.0    18    41.5  82.2  78.6   6.0  67.6    15     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 48.21 ON 15/08/06
Days of Rain: 9 (> .2 mm) 3 (> 2 mm) 2 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration