Octubre 2006
 
                   MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2006

NAME: Estaciķ automātica   CITY: Santa Eulālia de Riuprimer   STATE: Spain 
ELEV:   585 m  LAT:  41° 54' 55" N  LONG:   2° 13' 41" E

                   TEMPERATURE (°C), RAIN  (mm), WIND SPEED (km/hr)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  19.3  26.3   16:00  13.3    7:50   1.4   2.4   0.0   6.4  35.4   14:50   WSW
 2  18.1  26.8   16:50  11.4    7:40   2.4   2.2   0.0   5.8  35.4   15:50   WSW
 3  17.9  22.5   13:10  13.9    5:00   1.7   1.3   0.0   8.9  59.5   13:10   WSW
 4  13.8  18.5   15:10   8.5   23:50   4.5   0.0   4.0   5.1  30.6   17:10   WSW
 5  12.4  20.8   17:00   7.0    8:20   6.1   0.2   0.2   2.9  22.5   17:10   SSW
 6  13.7  21.1   16:40   9.0    7:50   5.0   0.4   0.0   4.5  22.5   14:50   WSW
 7  15.2  23.7   16:00   8.8    8:00   4.2   1.1   0.0   3.4  19.3   17:00   WSW
 8  15.8  21.7   16:00  11.1    1:30   2.8   0.3   0.0   2.9  24.1   18:50     W
 9  17.8  20.8   14:50  15.5    8:20   1.0   0.4   0.0   1.4  16.1   18:40   WSW
10  17.9  22.0   16:00  13.9    8:30   1.3   0.9   0.0   3.2  22.5   14:10     W
11  16.4  20.8   14:10  13.9   22:20   2.1   0.2   0.0   2.9  16.1   12:00     W
12  13.2  15.2    0:30  11.7    8:40   5.1   0.0   8.6   2.7  25.7    1:10     W
13  14.7  19.7   15:10  10.5   00:00   3.8   0.2   0.2   4.8  24.1   15:20     E
14  13.3  21.2   16:20   7.6    8:00   5.5   0.5   0.2   4.3  20.9   15:50     W
15  12.3  20.6   15:30   6.1    8:30   6.2   0.2   0.0   3.7  14.5   13:20     W
16  12.9  20.3   15:40   9.2    4:20   5.6   0.1   0.2   3.5  16.1    7:40   WSW
17  13.0  19.3   16:10   9.3    2:30   5.3   0.0   0.0   3.1  20.9   15:40   SSW
18  13.8  18.2   14:20  10.4    5:40   4.5   0.0  25.0   2.9  25.7   16:00     W
19  15.3  19.2   15:00  11.4    4:40   3.1   0.0   0.2   8.4  37.0   15:10   WSW
20  14.9  19.4   14:50  10.1    8:20   3.4   0.0   0.0   9.7  45.1   15:40   WSW
21  14.0  21.3   15:20   8.3    8:10   4.6   0.3   0.2   3.7  24.1   15:30     W
22  14.3  20.2   13:40   9.6    7:30   4.2   0.2   0.0   4.5  45.1   14:40   WSW
23  17.1  22.3   14:20  12.6    1:30   1.9   0.7   0.4   9.5  49.9   16:10   WSW
24  16.1  20.7   17:30  12.2   21:20   2.4   0.3   0.0   6.3  30.6    2:00   WSW
25  14.4  22.3   16:10   9.7    5:10   4.4   0.6   0.0   2.9  19.3   19:20   ENE
26  16.3  24.2   15:10  11.0    6:40   3.2   1.2   0.2   4.7  22.5   14:30   WSW
27  16.5  26.4   15:30  10.9    8:10   3.2   1.4   0.2   3.5  14.5    5:20     W
28  17.1  27.5   17:10  10.3    8:20   3.2   2.0   0.0   3.7  17.7   22:40   WSW
29  16.6  25.7   16:30  10.4    6:30   3.0   1.3   0.0   3.7  16.1   20:30     W
30  15.9  25.9   14:40   9.9    7:40   3.6   1.3   0.0   4.3  16.1   14:50   WSW
31  14.8  22.9   15:00   9.0    7:40   4.2   0.7   0.0   3.1  16.1   14:30   WSW
-------------------------------------------------------------------------------------
    15.3  27.5    28     6.1    15   112.9  20.4  39.6   4.5  59.5     3     WSW

Max >=  32.0:  0
Max <=   0.0:  0
Min <=   0.0:  0
Min <= -18.0:  0
Max Rain: 24.99 ON 18/10/06
Days of Rain: 12 (> .2 mm) 3 (> 2 mm) 1 (> 20 mm)
Heat Base:  18.3  Cool Base:  18.3  Method: Integration