GLOBAL CLIMATOLOGICAL REPORT
NAME: Davis vantage pro 2   CITY: Santa Eulàlia de Riuprimer   STATE: Spain
ELEV: 585   LAT:   41° 54' 44" N   LONG:    2° 11' 20" E
  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)
                  TEMPERATURE                   TEMP RANGE          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM   
YEAR    AVG    MIN    DATE   MAX    DATE    AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR   
--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2005     1.6   -7.8  29/12   11.8  04/12     9.8    5.6   14.0     83     27     97    1019.7  1000.3  1034.5     0.0       0     0.0    0.0     18.0    17.5    4.6   27.4   54.7    WSW   
2006    13.2   -4.2  26/01   35.8  26/07    12.5    2.9   21.1     76     16    100    1016.9   992.3  1041.7     0.0       0     0.0    0.0    169.4   517.4    5.3   29.0   67.6    WSW   
2007    12.3   -7.2  17/11   35.7  27/08    12.6    2.6   20.6     75     13    100    1016.2   995.0  1038.5     0.0       0     0.0    0.0    245.2   470.2    4.8   32.2   62.8    WSW   
2008    12.1   -5.5  01/01   34.2  05/08    11.7    1.9   19.8     79     15    100    1014.6   988.3  1037.5     0.0       0     0.0    0.0    360.0   893.2    4.4   33.8   74.0    WSW   
2009    13.0   -8.7  20/12   35.9  18/08    12.5    1.8   20.8     77     18     98    1013.1   983.3  1030.0     0.0       0     0.0    0.0    281.0   655.6    4.3   35.4   70.8    WSW   
2010    11.7   -9.8  10/03   34.8  26/08    11.7    1.1   19.3     76     10    100    1011.8   981.9  1030.0     0.0       0     0.0    0.0    205.8   848.8    4.1   33.8   62.8    WSW   
2011    12.9   -8.8  24/01   36.8  20/08    12.8    1.3   22.4     77     10    100    1016.0   991.2  1037.6     0.0       0     0.0    0.0    245.2   796.4    3.8   35.4   67.6    WSW   
2012    12.6  -10.7  04/02   37.7  21/08    13.3    2.3   21.7     72      7    100    1014.8   991.6  1037.4     0.0       0     0.0    0.0    116.4   523.4    4.4   29.0   62.8    WSW   
2013    12.0   -6.1  26/02   33.4  27/07    12.4    1.9   20.1     75     10    100    1013.6   976.5  1039.0    -0.0       0     0.0    0.0    268.0   736.2    4.3   27.4   67.6    WSW   
2014    12.8   -5.5  31/12   34.0  18/07    12.0    1.1   21.8     78     10    100    1013.0   988.9  1032.8     0.0       0     0.0    0.0    311.4   861.2    3.8   32.2   57.9    WSW   
2015    13.0   -6.2  06/02   39.6  07/07    13.1    2.3   23.7     72      8    100    1016.4   982.8  1041.1     0.0       0     0.0    0.0    426.6   543.6    3.7   35.4   82.1    WSW   
2016    12.9   -6.1  17/01   35.7  04/09    12.6    2.6   21.7     72      8     98    1014.9   984.6  1036.5     0.0       0     0.0    0.0    138.8   618.4    3.7   35.4   64.4    WSW   
2017    12.8   -7.7  18/01   36.8  07/07    13.2    2.0   21.3     71     13     98    1017.0   985.8  1037.7     0.0       0     0.0    0.0    295.4   591.6    3.4   32.2   64.4    WSW   
2018    12.6   -6.7  09/02   35.1  04/08    11.5    1.5   19.1     79     12    100    1015.7   987.8  1037.1     0.0       0     0.0    0.0    213.4  1236.0    3.2   38.6   72.4    WSW   
2019    12.8   -7.1  11/01   40.9  28/06    13.1    1.3   24.5     74      5    100    1016.4   988.0  1037.1     0.0       0     0.0    0.0    202.2   633.0    4.0   32.2   72.4    WSW   
2020    13.0   -4.9  27/12   36.4  31/07    12.0    1.8   20.8     76     15    100    1017.7   987.3  1035.6   147.9    1397   929.7    9.5    288.0   785.4    5.6   35.4   80.5    WSW   
2021    12.7   -7.3  06/01   39.2  14/08    12.2    2.0   21.9     77     13     97    1017.2   995.7  1037.3   165.8    1306  1017.2   10.6    329.2   487.2    5.7   37.0   74.0    WSW   
2022    13.9   -6.2  06/01   37.2  12/08    13.6    1.6   22.3     77     17     99    1017.1   994.6  1036.8   171.4    1320  1096.4   10.4    126.6   421.8    5.8   27.4   56.3    WSW   
2023    13.4   -8.1  22/01   40.4  18/07    14.1    4.5   23.6     72     12     98    1016.1   983.3  1039.4   177.2    1336  1145.6   10.4    677.6   567.6    6.0   38.6   74.0      W   
2024     5.5    2.7  01/01   11.7  01/01     8.9    8.9    8.9     83     66     91    1017.6  1016.5  1019.3   102.2     461     0.8    1.3      0.0     0.0    2.8    6.4   11.3      W   


                DAYS WITH TEMP
         MAX      MAX      MIN     MAX
YEAR   >=25.0   >=30.0    <0.0    <0.0
-----------------------------------------
2005      0        0       26       0
2006    114       48       55       0
2007     93       24       58       0
2008     82       31       52       0
2009    115       55       40       0
2010     94       38       78       0
2011    125       37       52       0
2012    117       49       77       1
2013     96       33       76       0
2014    104       20       46       0
2015    109       49       60       0
2016    101       50       40       0
2017    106       55       69       0
2018    106       38       42       0
2019    101       47       57       0
2020    100       37       39       0
2021    102       39       49       0
2022    145       72       50       0
2023    128       55       76       0

         DAYS OF RAIN
YEAR   >.2   >=1    >20
-----------------------
2005     1     1     0
2006    60    48     9
2007    69    55     7
2008    99    80    13
2009    93    73     9
2010    94    79    11
2011    79    68    14
2012    71    57     8
2013    94    74    12
2014   100    86     8
2015    58    50     7
2016    82    67     9
2017    74    65     8
2018   115   107    19
2019    71    60    10
2020    80    71    13
2021    68    54     6
2022    72    55     4
2023    65    57    10

PREVAILING WIND DIRECTION (%)
YEAR   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
---------------------------------------------------------------------------------------------------------------------------
2005  1.73   0.94   2.69   7.88   6.33   1.19   0.76   0.54   2.13   5.27  19.59  31.16   6.15   3.77   1.50   0.67   7.70 
2006  0.61   0.81   3.39   4.09   7.29   2.68   4.56   1.62   4.84   6.52  14.36  25.21  10.93   2.39   1.22   0.37   9.11 
2007  0.34   0.76   1.99   4.66   7.86   3.64   3.18   1.31   1.24   7.99   6.88  20.82  18.98   2.55   1.84   0.78  15.17 
2008  0.24   0.83   2.09   4.18   6.79   2.70   1.31   1.20   2.13   9.50   9.61  24.22  13.56   0.91   0.78   0.69  19.27 
2009  0.25   0.59   1.77   3.82   7.22   2.72   1.34   1.21   2.16   8.89   9.33  26.39  12.35   0.93   0.70   0.73  19.61 
2010  0.20   0.41   1.66   3.00   5.85   2.08   1.43   1.03   1.98   9.21   8.78  26.35  12.44   0.78   0.61   0.64  23.55 
2011  0.20   0.53   2.45   3.91   6.83   2.60   1.44   1.34   2.60   8.43   8.07  24.51  11.04   0.34   0.50   0.65  24.56 
2012  0.20   0.46   1.56   3.02   5.99   2.28   1.18   1.05   2.36   9.25   8.23  26.09  13.39   0.31   0.60   0.70  23.33 
2013  0.28   0.57   2.32   3.49   5.07   1.53   1.16   0.97   2.07   8.56   9.68  25.47  11.35   0.37   0.61   0.74  25.77 
2014  0.22   0.45   1.55   3.08   4.75   2.00   1.32   1.02   2.38   8.57   8.58  22.99  10.96   0.33   0.57   0.65  30.58 
2015  0.26   0.49   1.58   3.01   4.95   1.80   1.40   0.97   2.33   7.74   7.36  24.17  11.73   0.29   0.74   0.78  30.39 
2016  0.17   0.38   1.56   2.17   3.72   1.84   1.18   1.17   2.45   8.87   8.26  22.40   8.74   0.17   0.36   0.54  36.02 
2017  0.17   0.44   1.64   2.67   4.07   1.53   1.15   1.06   2.36   7.55   5.21  23.26  10.19   0.11   0.41   0.42  37.76 
2018  0.24   0.59   2.55   3.96   3.95   1.81   1.18   1.30   1.99   5.77   4.78  20.71   8.69   0.21   0.40   0.51  41.37 
2019  0.17   0.41   1.71   3.79   4.47   1.50   1.19   1.17   2.22   7.39   5.44  25.50   9.79   0.20   0.44   0.46  34.14 
2020  0.75   1.39   4.46   6.66   7.08   2.65   1.39   1.43   2.90   7.72  14.54  34.44   4.77   0.70   0.98   0.55   7.59 
2021  0.60   1.27   3.88   5.68   6.86   2.52   1.48   1.58   3.27   8.68  16.13  34.09   3.55   0.57   1.08   0.53   8.22 
2022  0.48   1.12   3.69   7.11   5.92   3.78   2.01   1.42   2.52   6.07   9.50  26.29  13.87   7.02   0.58   0.33   8.29 
2023  0.22   0.95   1.79   7.51   2.81   5.04   2.78   1.85   1.25   3.13   4.63  15.48  29.94  13.99   0.20   0.13   8.31 

AVERAGE WIND SPEED (Km/h)
YEAR   N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
--------------------------------------------------------------------------------------------------------------------
2005   5.0    2.4    2.6    2.5    2.8    2.1    2.0    2.1    3.1    4.3    7.0    6.2    4.0    4.2    4.6    3.1 
2006   5.9    4.2    5.7    3.9    4.4    4.4    7.5    4.8    8.9    5.5    6.5    6.3    5.3    4.6    5.3    3.8 
2007   4.5    4.5    5.2    5.5    4.3    4.3    6.4    4.9    4.8    9.5    4.7    5.8    5.7    3.9    5.6    5.3 
2008   3.9    5.0    4.5    4.8    4.0    3.8    3.5    3.8    4.7    7.6    4.8    5.9    5.8    3.4    4.2    5.1 
2009   3.1    4.1    4.3    4.6    4.1    3.9    3.2    3.9    4.6    7.9    4.5    5.7    5.7    3.2    4.0    4.5 
2010   3.3    3.7    4.3    4.0    3.5    3.6    3.5    3.6    4.4    7.4    4.2    5.9    5.8    3.2    3.5    4.4 
2011   3.6    5.1    5.4    4.6    3.5    3.6    3.5    3.5    4.3    7.5    4.1    5.1    5.8    2.3    3.6    4.9 
2012   4.2    4.7    4.6    4.4    3.6    3.5    3.4    3.4    4.7    8.7    4.8    5.8    6.4    2.8    5.2    5.4 
2013   4.1    5.4    5.9    5.3    3.8    3.3    3.1    3.1    4.6    7.3    4.7    6.2    7.0    2.8    4.3    5.0 
2014   3.8    4.9    5.1    5.3    3.7    3.6    3.6    3.2    4.6    7.0    4.6    5.9    6.4    2.7    3.7    4.5 
2015   4.4    5.7    5.5    5.5    4.0    3.4    3.8    3.4    4.5    7.2    4.2    5.3    6.4    3.0    4.1    4.7 
2016   3.4    4.4    4.6    4.0    3.5    3.9    3.7    3.5    4.9    7.8    4.3    6.3    7.1    2.9    3.9    4.3 
2017   4.6    6.2    5.5    6.3    3.4    3.3    3.6    3.6    5.2    7.9    4.3    5.5    5.7    3.1    4.4    4.3 
2018   3.9    4.2    5.2    5.3    4.8    3.5    3.4    3.6    4.8    6.3    4.7    6.1    5.7    2.6    3.6    4.6 
2019   4.0    4.0    6.0    7.5    4.5    3.5    3.6    3.7    5.2    7.8    5.1    6.4    6.1    3.0    4.2    4.1 
2020   3.1    3.7    7.2    6.1    5.1    4.2    4.3    4.9    6.1    7.3    7.0    6.2    3.5    2.6    3.8    3.2 
2021   3.4    4.4    6.4    5.2    5.2    4.8    4.6    5.4    7.3    8.3    6.8    6.4    3.5    3.0    4.1    3.6 
2022   3.5    4.1    8.0    6.1    5.3    4.8    6.3    5.9    7.2    8.8    6.3    7.2    5.2    4.9    3.5    3.6 
2023   2.9    4.3    3.7    5.7    4.0    4.5    7.0    6.2    5.1    6.3    6.3   11.1    5.8    5.7    2.5    2.0