NAME: Vantage pro2 CITY: Santa Eulālia de Riuprimer STATE: Spain ELEV: 569 m LAT: 41° 54' 55" N LONG: 2° 13' 41" E
TEMPERATURA (°C), BASE CALOR 18.3, BASE FRIO 18.3
DESV GRAD GRAD
MEDIA MEDIA RESP DIA DIA MAX MAX MIN MIN HUMEDAD PRESIĶN
AŅO MES MAX MIN MEDIA NORM CAL. FRIO MAX FECHA MIN FECHA >=32 <=0 <=0 <=-18 MEDIA MEDIA
------------------------------------------------------------------------------------------------------
06 1 8.4 -0.1 3.5 0.0 455 0 14.1 31 -4.2 26 0 0 17 0 88.2 1019.3
06 2 10.8 0.2 4.8 0.0 379 0 15.3 2 -4.0 25 0 0 18 0 79.3 1012.9
06 3 15.6 3.9 9.5 0.0 275 4 24.4 26 -2.9 1 0 0 4 0 71.0 1011.0
06 4 19.4 5.6 11.9 0.0 198 7 24.1 26 0.2 11 0 0 0 0 73.6 1012.8
06 5 23.9 9.5 16.4 0.0 109 48 32.1 17 5.4 3 1 0 0 0 67.1 1016.5
06 6 28.2 12.1 19.9 0.0 55 104 32.6 24 3.3 1 2 0 0 0 60.7 1016.6
06 7 32.5 15.7 23.3 0.0 14 169 35.8 26 13.4 18 16 0 0 0 63.3 1017.1
06 8 27.0 13.7 19.6 0.0 41 82 31.8 1 10.0 18 0 0 0 0 73.4 1014.0
06 9 25.5 13.5 18.5 0.0 57 61 32.2 4 8.2 26 1 0 0 0 81.2 1014.9
06 10 21.9 10.5 15.3 0.0 113 20 27.5 28 6.1 15 0 0 0 0 82.7 1015.8
06 11 15.9 5.4 9.9 0.0 252 0 21.8 14 1.1 30 0 0 0 0 86.0 1021.2
06 12 11.1 0.3 4.7 0.0 421 0 17.0 5 -3.4 12 0 0 18 0 82.6 1026.4
------------------------------------------------------------------------------------------------------
20.1 7.6 13.2 0.0 2368 496 35.8 JUL -4.2 JAN 20 0 57 0 75.7 1016.6
PRECIPITATION (mm)
DEP. MAX DAYS OF RAIN
FROM OBS. OVER
YR MO TOTAL NORM DAY DATE .2 2 20
---------------------------------------------
06 1 120.4 0.0 31.6 29 22 7 2
06 2 6.4 0.0 4.2 19 6 1 0
06 3 13.8 0.0 8.0 22 8 2 0
06 4 29.6 0.0 15.0 6 8 3 0
06 5 20.2 0.0 10.4 23 9 4 0
06 6 2.8 0.0 1.4 15 5 0 0
06 7 47.8 0.0 35.0 13 12 4 1
06 8 78.6 0.0 48.2 15 9 3 2
06 9 126.8 0.0 50.2 13 11 6 3
06 10 39.6 0.0 25.0 18 12 3 1
06 11 6.4 0.0 3.2 17 7 1 0
06 12 25.0 0.0 10.4 6 16 3 0
---------------------------------------------
517.4 0.0 50.2 SEP 125 37 9
WIND SPEED (km/hr)
DOM
YR MO AVG. HI DATE DIR
---------------------------------
06 1 3.8 37.0 1 WSW
06 2 5.8 59.5 19 WSW
06 3 7.5 57.9 11 WSW
06 4 5.8 45.1 13 WSW
06 5 6.6 53.1 22 WSW
06 6 6.2 46.7 16 WSW
06 7 6.1 45.1 14 WSW
06 8 6.0 67.6 15 WSW
06 9 4.2 40.2 8 WSW
06 10 4.5 59.5 3 WSW
06 11 3.7 51.5 23 WSW
06 12 3.8 43.5 22 W
---------------------------------
5.3 67.6 AUG WSW