weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Dawn: | 06:45 | Sunrise: | 07:07 | Moonrise: | 12:03 | 
| Dusk: | 19:37 | Sunset: | 19:15 | Moonset: | ----- | 
| Daylight: | 12:51 | Day length: | 12:07 | Moon Phase: | Waxing Crescent | 
Welcome to .
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change. Precipitation possible within 24 to 48 hours.
| Temperature and Humidity | |||
| Temperature | 5,6 °C | Dew Point | 2,6 °C | 
| Windchill | 5,6 °C | Humidity | 81% | 
| Heat Index | 5,6 °C | Apparent Temperature | 4,0 °C | 
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 1,04 mm | 
| THW Index | 0,0 | Temp change last hour | -1,4 °C | 
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr | 
| Rainfall This Month | 12,0 mm | Rainfall This Year | 12,0 mm | 
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-10 02:00 | 
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm | 
| Wind | |||
| Wind Speed (gust) | 1,6 km/h | Wind Speed (avg) | 0,0 km/h | 
| Wind Bearing | 0° N | Beaufort F0 | Calm | 
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1022,79 hPa | Falling slowly | -0,03 hPa/hr | 
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | |||
Page updated 19/01/2021 19:20:00
powered by
Cumulus
v3.2.3 (3059)