weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
| Temperature and Humidity | ||
| Highest Temperature | 15,5 °C | 14:50 on 23 diciembre |
| Lowest Temperature | -7,3 °C | 8:30 on 06 enero |
| Highest Dew Point | 9,4 °C | 12:40 on 19 diciembre |
| Lowest Dew Point | -11,8 °C | 7:00 on 26 diciembre |
| Highest Apparent Temperature | 14,4 °C | 14:30 on 23 diciembre |
| Lowest Apparent Temperature | -11,6 °C | 8:30 on 06 enero |
| Lowest Wind Chill Temperature | -10,7 °C | 8:30 on 06 enero |
| Highest Heat Index | 15,5 °C | 14:50 on 23 diciembre |
| Highest Minimum | 8,5 °C | 18 diciembre |
| Lowest Maximum | 2,3 °C | 11 enero |
| Highest Humidity | 93 % | 6:30 on 18 diciembre |
| Lowest Humidity | 26 % | 12:40 on 26 diciembre |
| Highest Daily Range | 13,9 °C | 15 enero |
| Lowest Daily Range | 1,8 °C | 18 diciembre |
| Rainfall | ||
| Highest Rain Rate | 10,6 mm/hr | 2:30 on 18 diciembre |
| Highest Hourly Rainfall | 3,2 mm | 10:50 on 18 diciembre |
| Highest Daily Rainfall | 22,2 mm | 18 diciembre |
| Highest Monthly Rainfall | 32,0 mm | diciembre |
| Longest Dry Period | 14 days | to 08 enero |
| Longest Wet Period | 3 days | to 18 diciembre |
| Wind | ||
| Highest Wind Gust | 57,9 km/h | 22:10 on 27 diciembre |
| Highest Wind Speed 10-minute Average | 32,2 km/h | 23:00 on 27 diciembre |
| Highest Daily Wind Run | 486,0 km | 28 diciembre |
| Pressure | ||
| Lowest Pressure (sl) | 990,15 hPa | 6:50 on 28 diciembre |
| Highest Pressure (sl) | 1029,77 hPa | 0:10 on 22 diciembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2021 19:20:00
powered by
Cumulus v3.2.3 (3059)