weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11,6 °C | at 15:30 |
Low Temperature | -2,1 °C | at 09:50 |
Temperature Range | 13,6 °C | |
High Apparent Temperature | 8,7 °C | at 16:40 |
Low Apparent Temperature | -5,1 °C | at 09:00 |
Low Wind Chill | -3,7 °C | at 03:50 |
High Heat Index | 11,6 °C | at 15:30 |
High Humidity | 92 % | at 08:20 |
Low Humidity | 61 % | at 16:10 |
High Solar Radiation | 461 | 13:10 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 8 | |
Wind | ||
Highest Gust | 35,4 km/h | at 14:50 |
Highest Speed (10 minute average) | 14,5 km/h (F3) | at 14:50 |
Wind Run | 80,5 km | |
Dominant Direction | 240° WSW | |
Pressure | ||
High Pressure (SL) | 1028,31 hPa | at 00:00 |
Low Pressure (SL) | 1022,49 hPa | at 17:20 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 19:20:00
powered by
Cumulus
v3.2.3 (3059)