weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 9,0 °C | at 14:30 |
| Low Temperature | -0,2 °C | at 23:20 |
| Temperature Range | 9,2 °C | |
| High Apparent Temperature | 6,5 °C | at 14:00 |
| Low Apparent Temperature | -3,5 °C | at 23:10 |
| Low Wind Chill | -2,3 °C | at 23:10 |
| High Heat Index | 9,0 °C | at 14:30 |
| High Humidity | 89 % | at 04:20 |
| Low Humidity | 65 % | at 14:20 |
| High Solar Radiation | 613 | 14:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 17,7 km/h | at 15:50 |
| Highest Speed (10 minute average) | 9,7 km/h (F2) | at 15:50 |
| Wind Run | 95,5 km | |
| Dominant Direction | 243° WSW | |
| Pressure | ||
| High Pressure (SL) | 1028,85 hPa | at 11:40 |
| Low Pressure (SL) | 1026,65 hPa | at 05:20 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2021 19:20:00
powered by
Cumulus v3.2.3 (3059)