weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 08 diciembre 2019. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 11,7 °C | at 16:20 on 17 enero 2021 |
| Lowest Temperature | -7,3 °C | at 08:30 on 06 enero 2021 |
| Highest Dew Point | 5,3 °C | at 15:40 on 15 enero 2021 |
| Lowest Dew Point | -9,4 °C | at 08:30 on 06 enero 2021 |
| Highest Apparent Temperature | 9,9 °C | at 16:10 on 17 enero 2021 |
| Lowest Apparent Temperature | -11,6 °C | at 08:30 on 06 enero 2021 |
| Lowest Wind Chill Temperature | -10,7 °C | at 08:30 on 06 enero 2021 |
| Highest Heat Index | 11,7 °C | at 16:20 on 17 enero 2021 |
| Highest Minimum | 1,6 °C | at 23:50 on 10 enero 2021 |
| Lowest Maximum | 2,3 °C | at 12:30 on 11 enero 2021 |
| Highest Humidity | 92 % | at 09:50 on 09 enero 2021 |
| Lowest Humidity | 48 % | at 15:10 on 03 enero 2021 |
| Highest Daily Range | 13,9 °C | on 15 enero 2021 |
| Lowest Daily Range | 3,7 °C | on 09 enero 2021 |
| Rainfall | ||
| Highest Rain Rate | 3,8 mm/hr | at 18:00 on 09 enero 2021 |
| Highest Hourly Rainfall | 2,4 mm | at 12:50 on 09 enero 2021 |
| Highest Daily Rainfall | 11,6 mm | on 09 enero 2021 |
| Highest Monthly Rainfall | 12,0 mm | enero 2021 |
| Longest Dry Period | 14 days | to 08 enero 2021 |
| Longest Wet Period | 2 days | to 10 enero 2021 |
| Wind | ||
| Highest Wind Gust | 35,4 km/h | at 14:50 on 19 enero 2021 |
| Highest Wind Speed Average | 17,7 km/h | at 13:40 on 09 enero 2021 |
| Highest Daily Wind Run | 243,8 km | on 09 enero 2021 |
| Pressure | ||
| Lowest Pressure (sl) | 1004,94 hPa | at 07:10 on 02 enero 2021 |
| Highest Pressure (sl) | 1029,36 hPa | at 11:20 on 13 enero 2021 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 19/01/2021 19:20:00
powered by
Cumulus v3.2.3 (3059)