weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 08 diciembre 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 15,5 °C | at 14:50 on 23 diciembre 2020 |
Lowest Temperature | -7,3 °C | at 08:30 on 06 enero 2021 |
Highest Dew Point | 9,4 °C | at 12:40 on 19 diciembre 2020 |
Lowest Dew Point | -11,8 °C | at 07:00 on 26 diciembre 2020 |
Highest Apparent Temperature | 14,4 °C | at 14:30 on 23 diciembre 2020 |
Lowest Apparent Temperature | -11,6 °C | at 08:30 on 06 enero 2021 |
Lowest Wind Chill Temperature | -10,7 °C | at 08:30 on 06 enero 2021 |
Highest Heat Index | 15,5 °C | at 14:50 on 23 diciembre 2020 |
Highest Minimum | 8,5 °C | at 03:30 on 18 diciembre 2020 |
Lowest Maximum | 2,3 °C | at 12:30 on 11 enero 2021 |
Highest Humidity | 93 % | at 06:30 on 18 diciembre 2020 |
Lowest Humidity | 26 % | at 12:40 on 26 diciembre 2020 |
Highest Daily Range | 13,9 °C | on 15 enero 2021 |
Lowest Daily Range | 1,8 °C | on 18 diciembre 2020 |
Rainfall | ||
Highest Rain Rate | 10,6 mm/hr | at 02:30 on 18 diciembre 2020 |
Highest Hourly Rainfall | 3,2 mm | at 10:50 on 18 diciembre 2020 |
Highest Daily Rainfall | 22,2 mm | on 18 diciembre 2020 |
Highest Monthly Rainfall | 32,0 mm | diciembre 2020 |
Longest Dry Period | 14 days | to 08 enero 2021 |
Longest Wet Period | 3 days | to 18 diciembre 2020 |
Wind | ||
Highest Wind Gust | 57,9 km/h | at 22:10 on 27 diciembre 2020 |
Highest Wind Speed Average | 32,2 km/h | at 23:00 on 27 diciembre 2020 |
Highest Daily Wind Run | 486,0 km | on 28 diciembre 2020 |
Pressure | ||
Lowest Pressure (sl) | 990,15 hPa | at 06:50 on 28 diciembre 2020 |
Highest Pressure (sl) | 1029,77 hPa | at 00:10 on 22 diciembre 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/01/2021 19:20:00
powered by
Cumulus v3.2.3 (3059)